Income Statement

Income Statement

  Year Ending Aug 2023 (Update) Year Ending Aug 2022 (Update) Year Ending Aug 2021 (Update) Year Ending Aug 2020 (Update)
Net Sales 2,882.22 3,485.82 2,758.55 1,712.34
Revenue 2,882.22 3,485.82 2,758.55 1,712.34
Total Revenue 2,882.22 3,485.82 2,758.55 1,712.34
Cost of Revenue 2,574.51 2,997.75 2,305.36 1,503.73
Cost of Revenue, Total 2,574.51 2,997.75 2,305.36 1,503.73
Gross Profit 307.71 488.07 453.19 208.62
Selling/General/Administrative Expense 276.73 263.26 242.46 187.88
Selling/General/Administrative Expenses, Total 276.73 263.26 242.46 187.88
Investment Income - Operating -2.09 -2.74 -4.01 -0.83
Interest/Investment Income - Operating -2.09 -2.74 -4.01 -0.83
Interest Expense (Income), Net-Operating, Total -2.09 -2.74 -4.01 -0.83
Restructuring Charge 2.73 0.08 1.01 8.99
Impairment-Assets Held for Use 50.07 1.57 0.00 5.73
Other Unusual Expense (Income) -10.80 -- -- --
Unusual Expense (Income) 42.00 1.65 1.01 14.72
Total Operating Expense 2,891.15 3,259.91 2,544.82 1,705.49
Operating Income -8.93 225.91 213.73 6.85
Interest Expense - Non-Operating -18.59 -8.54 -5.29 -8.67
Interest Expense, Net Non-Operating -18.59 -8.54 -5.29 -8.67
Interest Income (Expense), Net-Non-Operating, Total -18.59 -8.54 -5.29 -8.67
Other Non-Operating Income (Expense) -0.56 -0.69 -0.46 -0.12
Other, Net -0.56 -0.69 -0.46 -0.12
Net Income Before Taxes -28.08 216.68 207.99 -1.94
Income Tax – Total -2.75 44.60 37.94 0.17
Income After Tax -25.33 172.08 170.05 -2.11
Minority Interest -0.35 -3.20 -4.86 -1.95
Net Income Before Extraordinary Items -25.68 168.88 165.19 -4.05
Discontinued Operations -0.11 -0.08 -0.08 -0.10
Extraordinary Item -- -- -- --
Total Extraordinary Items -0.11 -0.08 -0.08 -0.10
Net Income -25.79 168.80 165.11 -4.15
Income Available to Common Excluding Extraordinary Items -25.68 168.88 165.19 -4.05
Income Available to Common Stocks Including Extraordinary Items -25.79 168.80 165.11 -4.15
Basic Weighted Average Shares 28.01 28.08 27.98 27.67
Basic EPS Excluding Extraordinary Items -0.92 6.01 5.90 -0.15
Basic EPS Including Extraordinary Items -0.92 6.01 5.90 -0.15
Diluted Net Income -25.79 168.80 165.11 -4.15
Diluted Weighted Average Shares 28.01 29.53 29.19 27.67
Diluted EPS Excluding Extraordinary Items -0.92 5.72 5.66 -0.15
Diluted EPS Including Extraordinary Items -0.92 5.72 5.66 -0.15
DPS - Common Stock Primary Issue 0.75 0.75 0.75 0.75
Gross Dividends - Common Stock 21.04 21.37 21.26 20.89
Litigation Charge, Supplemental 0.00 0.59 0.40 --
Other Unusual Expense (Income), Supplemental -- 10.21 15.93 --
Non-Recurring Items, Total 0.00 10.80 16.33 --
Total Special Items 42.00 12.45 17.34 14.72
Normalized Income Before Taxes 13.92 229.12 225.33 12.78
Effect of Special Items on Income Taxes 14.70 2.56 3.16 5.15
Income Taxes Excluding Impact of Special Items 11.95 47.16 41.10 5.32
Normalized Income After Taxes 1.97 181.96 184.23 7.46
Normalized Income Available to Common 1.61 178.77 179.37 5.52
Basic Normalized EPS 0.06 6.37 6.41 0.20
Diluted Normalized EPS 0.06 6.05 6.14 0.20
Amortization of Intangibles, Supplemental 6.00 3.00 1.00 1.00
Depreciation, Supplemental 84.00 72.05 58.00 57.17
Interest Expense, Supplemental 18.59 8.54 5.29 8.67
Rental Expense, Supplemental 25.00 25.00 24.00 23.00
Stock-Based Compensation, Supplemental 11.19 18.52 18.21 10.03
Advertising Expense, Supplemental 5.00 6.00 6.00 --
Equity in Affiliates, Supplemental 2.09 2.74 4.01 0.83
Minority Interest, Supplemental -0.35 -3.20 -4.86 -1.95
Audit-Related Fees, Supplemental -- 3.03 2.39 2.53
Audit-Related Fees -- 0.00 -- 0.07
Tax Fees, Supplemental -- 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.12 0.02
Gross Margin 10.68 14.00 16.43 12.18
Operating Margin -0.31 6.48 7.75 0.40
Pretax Margin -0.97 6.22 7.54 -0.11
Effective Tax Rate -- 20.58 18.24 --
Net Profit Margin -0.89 4.84 5.99 -0.24
Normalized EBIT 30.98 235.61 227.06 20.74
Normalized EBITDA 120.98 310.67 286.06 78.92
Current Tax - Domestic -0.38 18.11 27.24 -15.78
Current Tax - Foreign 0.59 0.04 0.00 0.52
Current Tax - Local 0.97 1.39 3.81 0.33
Current Tax - Total 1.19 19.55 31.05 -14.93
Deferred Tax - Domestic -4.20 21.77 6.94 12.29
Deferred Tax - Foreign 0.95 2.50 0.49 1.47
Deferred Tax - Local -0.69 0.78 -0.55 1.34
Deferred Tax - Total -3.93 25.05 6.88 15.10
Income Tax - Total -2.75 44.60 37.94 0.17
Defined Contribution Expense - Domestic 13.00 12.00 10.00 10.00
Total Pension Expense 13.00 12.00 10.00 10.00
Discount Rate - Domestic -- -- -- --

In millions of USD (except for per share items)

Copyright Refinitiv